New
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

2016 Subaru Forester 2.0D-S S4 Auto AWD MY16

$19,480

Excl. Govt. Charges
0 views
$102/wk*
9.69%
Interest rate
11.2%
Comparison rate
Click to reveal phone number. Stock no: 63299
151,614 km
Automatic
SUV
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

Key information

2016 Subaru Forester 2.0D-S S4
Kilometres
151,614kms
Compliance year
2016
Build year
2016
Engine
1998 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1GBH937
Rego Expiry
Expires on December 26, 2025
Stock no
63299
VIN
JF2SJDKY5GG072206

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption6 L/100km
Fuel tank capacity60 L
Weight2080 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Perth City Prestige . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Share this car
Enquire Now
Finance Calculator
Loan Amount: $17,532
Loan Term: 6 years
Loan Interest: 10%
$81 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Perth City Prestige . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Perth City Subaru map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Perth City Prestige . Car Dealership in Victoria Park WA. Dealer License: LMCT MD25902. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio