New
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9

2019 Audi A4 45 TFSI S line Auto quattro MY19

$42,980

Excl. Govt. Charges
0 views
$217/wk*
9.69%
Interest rate
11.2%
Comparison rate
Click to reveal phone number. Stock no: 63306
66,909 km
Automatic
Sedan
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9
2019 Audi A4 45 TFSI S line B9

Key information

2019 Audi A4 45 TFSI S line B9
Kilometres
66,909kms
Compliance year
2019
Build year
2019
Engine
1984 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HDN491
Rego Expiry
Expires on August 15, 2026
Stock no
63306
VIN
WAUZZZF41KA113008

Dealer Comments

Car Summary

Body typeSedan
Drive typeFour Wheel Drive
Exterior colorGrey
Torque370 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1984 cc
Fuel consumption6 L/100km
Fuel tank capacity58 L
Weight2080 kg
Length4726 mm
Height1427 mm
Width1842 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Perth City Prestige . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Share this car
Enquire Now
Finance Calculator
Loan Amount: $38,682
Loan Term: 6 years
Loan Interest: 10%
$171 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Perth City Prestige . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Perth City Subaru map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Perth City Prestige . Car Dealership in Victoria Park WA. Dealer License: LMCT MD25902. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio