2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4

    2025 Deepal E07 Performance Auto AWD MY25

    $77,490

    Excl. Govt. Charges
    0 views
    Loading...
    $385/wk*
    9.69%
    Interest rate
    11.2%
    Comparison rate
    Click to reveal phone number. Stock no: D400479
    3,145 km
    Automatic
    Ute
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4
    2025 Deepal E07 Performance 4X4

    Key information

    2025 Deepal E07 Performance
    Kilometres
    3,145kms
    Compliance year
    2025
    Build year
    2025
    Fuel Type
    Electric
    Transmission
    Automatic
    Seats
    5
    Registration
    1FCY950
    Rego Expiry
    Expires on August 19, 2026
    Stock no
    D400479
    VIN
    LS6C3G0Y0SK400479

    Dealer Comments

    Car Summary

    Body typeUte
    Drive typeFour Wheel Drive
    Exterior colorQuartz White
    GearboxAutomatic

    Specifications

    Weight3050 kg
    Length5045 mm
    Height1680 mm
    Width1996 mm

    All Specifications

    18 Speaker Stereo
    21" Alloy Wheels
    4 Wheel Ventilated Disc Brakes
    ABS (Antilock Brakes)
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Column - Power & Memory
    Airbag - Driver
    Airbag - Passenger
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Perth City Prestige . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

    Share this car
    Enquire Now
    Finance Calculator
    Loan Amount: $69,741
    Loan Term: 6 years
    Loan Interest: 10%
    $304 per week*
    Apply for Finance

    This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

    Disclaimer

    Please confirm price, specifications and features with Perth City Prestige . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Perth City Deepal map
    • Monday: 8:30am-5:30pm
    • Tuesday: 8:30am-5:30pm
    • Wednesday: 8:30am-8:00pm
    • Thursday: 8:30am-5:30pm
    • Friday: 8:30am-5:30pm
    • Sat: 9:00am-1:00pm
    • Sun: Closed
    Perth City Prestige Car Dealership in Victoria Park WA. Dealer License: LMCT MD25902. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio